HOME ≫ Investor Relations
Financial Results
Status of Assets and Cash Flows
*Diva Corporation acquired an equity stake in Internet Disclosure Co., Ltd. in November 2009. As a result, the Company has undertaken consolidated account settlement from the fiscal year ended June 30, 2010. Taking the aforementioned into account, results prior to the fiscal year ended June 30, 2009 are presented on a non-consolidated basis for reference purposes.
Millions of yen rounded down
(Millions of yen)
| 2006 (Reference data) |
2007 (Reference data) |
2008 (Reference data) |
2009 (Reference data) |
2010 | 2011 | |
| Total Assets | 1,723 | 2,270 | 2,579 | 2,447 | 2,483 | 2,836 |
|---|---|---|---|---|---|---|
| Net Assets | 586 | 962 | 1,159 | 1,335 | 1,324 | 1,352 |
| Net Assets per Share (Yen) | 301,005.31 | 89,650.57 | 105,087.70 | 117,830.21 | 113,830.33 | 576.38 |
| Net Assets to Total Assets (%) | 34.0 | 42.4 | 45.0 | 54.6 | 53.3 | 47.7 |
| Current Ratio (%) | 203.3 | 194.1 | 186.1 | 215.6 | 195.4 | 203.1 |
| Total Asset Turnover (Times) | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 |
| Shareholders' Equity Turnover (Times) | 3.8 | 3.3 | 2.9 | 2.7 | 2.3 | 2.3 |
| Cash Flows from Operating Activities | 456 | 258 | 202 | 325 | 65 | 307 |
| Cash Flows from Investing Activities | - 98 | - 87 | - 24 | - 172 | - 69 | - 226 |
| Cash Flows from Financing Activities | 71 | 68 | - 123 | - 156 | - 92 | 184 |
Note:The Company undertook a 1:5 stock split on September 27, 2006 and a 1:200 stock split on July 1, 2010, respectively.

